Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-24 | 39.8 | 0.74% | 693 | -2 | 99.25% |
| 09-23 | 40.2 | 0.74% | 695 | +0 | 99.25% |
| 09-22 | 40.5 | 0.74% | 695 | -3 | 99.25% |
| 09-21 | 40.3 | 0.74% | 698 | +0 | 99.25% |
| 09-18 | 40.1 | 0.74% | 698 | -20 | 99.25% |
| 09-17 | 39.8 | 0.76% | 718 | +4 | 99.23% |
| 09-16 | 39.8 | 0.76% | 714 | +1 | 99.23% |
| 09-15 | 39.9 | 0.76% | 713 | +13 | 99.23% |
| 09-14 | 39.8 | 0.74% | 700 | -8 | 99.25% |
| 09-11 | 39.6 | 0.75% | 708 | +4 | 99.24% |
| 09-10 | 40.2 | 0.75% | 704 | -85 | 99.24% |
| 09-09 | 40.2 | 0.84% | 789 | -20 | 99.15% |
| 09-08 | 40.2 | 0.86% | 809 | +23 | 99.13% |
| 09-07 | 40.2 | 0.84% | 786 | -7 | 99.15% |
| 09-04 | 40.8 | 0.84% | 793 | +21 | 99.15% |
| 09-03 | 40.5 | 0.82% | 772 | -66 | 99.17% |
| 09-02 | 40.5 | 0.89% | 838 | -1 | 99.10% |
| 09-01 | 40.9 | 0.89% | 839 | -17 | 99.10% |
| 08-31 | 40.6 | 0.91% | 856 | +7 | 99.08% |
| 08-28 | 40.6 | 0.90% | 849 | +0 | 99.09% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-24
富邦上証(006205)'s foreign shareholding ratio was last updated on 2026-09-24 at 0.74%. Over the past year, 2% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →