Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-24 | 15.8 | 0.34% | 335 | -14 | 99.65% |
| 09-23 | 16.0 | 0.36% | 349 | +0 | 99.63% |
| 09-22 | 16.2 | 0.36% | 349 | +1 | 99.63% |
| 09-21 | 16.1 | 0.36% | 348 | -3 | 99.63% |
| 09-18 | 16.1 | 0.36% | 351 | -30 | 99.63% |
| 09-17 | 15.9 | 0.39% | 381 | -16 | 99.60% |
| 09-16 | 15.8 | 0.41% | 397 | +124 | 99.58% |
| 09-15 | 15.8 | 0.28% | 273 | +4 | 99.71% |
| 09-14 | 15.9 | 0.28% | 269 | -94 | 99.71% |
| 09-11 | 15.9 | 0.37% | 363 | +7 | 99.62% |
| 09-10 | 16.0 | 0.37% | 356 | +6 | 99.62% |
| 09-09 | 16.1 | 0.36% | 350 | +11 | 99.63% |
| 09-08 | 16.1 | 0.35% | 339 | +18 | 99.64% |
| 09-07 | 16.2 | 0.33% | 321 | +10 | 99.66% |
| 09-04 | 16.1 | 0.32% | 311 | +133 | 99.67% |
| 09-03 | 16.0 | 0.18% | 178 | +11 | 99.81% |
| 09-02 | 16.1 | 0.17% | 167 | +11 | 99.82% |
| 09-01 | 16.4 | 0.16% | 156 | +1 | 99.83% |
| 08-31 | 16.4 | 0.16% | 155 | -4 | 99.83% |
| 08-28 | 16.5 | 0.16% | 159 | -2 | 99.83% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-24
富邦深100(00639)'s foreign shareholding ratio was last updated on 2026-09-24 at 0.34%. Over the past year, 14% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →