Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-24 | 14.5 | 0.10% | 121 | +0 | 99.89% |
| 09-23 | 14.6 | 0.10% | 121 | +0 | 99.89% |
| 09-22 | 14.6 | 0.10% | 121 | -1,000 | 99.89% |
| 09-21 | 14.7 | 0.94% | 1,121 | +455 | 99.05% |
| 09-18 | 14.7 | 0.56% | 666 | +121 | 99.43% |
| 09-17 | 14.6 | 0.45% | 545 | +182 | 99.54% |
| 09-16 | 14.5 | 0.30% | 363 | -352 | 99.69% |
| 09-15 | 14.5 | 0.60% | 715 | +404 | 99.39% |
| 09-14 | 14.5 | 0.26% | 311 | -500 | 99.73% |
| 09-11 | 14.4 | 0.67% | 811 | +18 | 99.32% |
| 09-10 | 14.5 | 0.66% | 793 | +206 | 99.33% |
| 09-09 | 14.6 | 0.49% | 587 | +38 | 99.50% |
| 09-08 | 14.6 | 0.45% | 549 | +0 | 99.54% |
| 09-07 | 14.6 | 0.45% | 549 | +1 | 99.54% |
| 09-04 | 14.7 | 0.45% | 548 | +17 | 99.54% |
| 09-03 | 14.6 | 0.44% | 531 | +24 | 99.55% |
| 09-02 | 14.6 | 0.42% | 507 | +0 | 99.57% |
| 09-01 | 14.7 | 0.42% | 507 | -2 | 99.57% |
| 08-31 | 14.7 | 0.42% | 509 | +0 | 99.57% |
| 08-28 | 14.8 | 0.42% | 509 | -24 | 99.57% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-24
富邦美國特別股(00717)'s foreign shareholding ratio was last updated on 2026-09-24 at 0.10%. Over the past year, 1% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →