期街口道瓊銅 00763U Foreign Holding %
32.62−0.22 (−0.67%)11/13 Close · Vol. 1,814 lots
Foreign-holding 'stock' view (ratio). For the daily net buy/sell flow: Institutional →
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 11-13 | 32.6 | 0.59% | 227 | -279 | 99.40% |
| 11-12 | 32.8 | 1.34% | 506 | +7 | 98.65% |
| 11-11 | 33.3 | 1.32% | 499 | -8 | 98.67% |
| 11-10 | 33.5 | 1.34% | 507 | +109 | 98.65% |
| 11-09 | 33.4 | 1.05% | 398 | +55 | 98.94% |
| 11-06 | 32.6 | 0.90% | 343 | +18 | 99.09% |
| 11-05 | 33.7 | 0.85% | 325 | -15 | 99.14% |
| 11-04 | 33.4 | 0.89% | 340 | +47 | 99.10% |
| 11-03 | 33.7 | 0.75% | 293 | +72 | 99.24% |
| 11-02 | 34.2 | 0.57% | 221 | +1 | 99.42% |
| 10-30 | 34.4 | 0.57% | 220 | +21 | 99.42% |
| 10-29 | 35.0 | 0.51% | 199 | +5 | 99.48% |
| 10-28 | 34.8 | 0.50% | 194 | +19 | 99.49% |
| 10-27 | 34.5 | 0.45% | 175 | +23 | 99.54% |
| 10-22 | 34.0 | 0.39% | 152 | -19 | 99.60% |
| 10-21 | 34.8 | 0.44% | 171 | -6 | 99.55% |
| 10-20 | 34.4 | 0.44% | 177 | +7 | 99.55% |
| 10-19 | 34.7 | 0.42% | 170 | -2 | 99.57% |
| 10-16 | 34.8 | 0.42% | 172 | +2 | 99.57% |
| 10-15 | 34.4 | 0.42% | 170 | +47 | 99.57% |
Auto Read
Latest Day
Foreign Holding %
—
—
Foreign Shares
Remaining Room
—
—
Latest Day2026-11-13
期街口道瓊銅(00763U)'s foreign shareholding ratio was last updated on 2026-11-13 at 0.59%. Over the past year, 16% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding %
0.59%
Foreign Shares
227
lots
About This Metric
Definition
The share of a company's total shares held by foreign institutional investors.
How to Read
A steadily rising share means foreign investors are adding. A sharp drop may mean heavy selling out.
Source
TWSE, TPEx
Foreign Holding % Change by Stock2026-11-13
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →