Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-24 | 34.5 | 0.03% | 29 | +0 | 99.96% |
| 09-23 | 34.8 | 0.03% | 29 | +0 | 99.96% |
| 09-22 | 34.7 | 0.03% | 29 | +0 | 99.96% |
| 09-21 | 34.8 | 0.03% | 29 | +0 | 99.96% |
| 09-18 | 34.9 | 0.03% | 29 | +0 | 99.96% |
| 09-17 | 34.9 | 0.03% | 29 | +0 | 99.96% |
| 09-16 | 34.8 | 0.03% | 29 | +0 | 99.96% |
| 09-15 | 34.7 | 0.03% | 29 | +0 | 99.96% |
| 09-14 | 34.6 | 0.03% | 29 | +0 | 99.96% |
| 09-11 | 34.6 | 0.03% | 29 | +0 | 99.96% |
| 09-10 | 34.7 | 0.03% | 29 | +0 | 99.96% |
| 09-09 | 34.7 | 0.03% | 29 | +0 | 99.96% |
| 09-08 | 34.8 | 0.03% | 29 | +0 | 99.96% |
| 09-07 | 34.9 | 0.03% | 29 | +0 | 99.96% |
| 09-04 | 35.1 | 0.03% | 29 | +0 | 99.96% |
| 09-03 | 35.1 | 0.03% | 29 | +0 | 99.96% |
| 09-02 | 34.9 | 0.03% | 29 | +0 | 99.96% |
| 09-01 | 35.0 | 0.03% | 29 | +0 | 99.96% |
| 08-31 | 35.1 | 0.03% | 29 | +0 | 99.96% |
| 08-28 | 35.2 | 0.03% | 29 | +0 | 99.96% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-24
富邦歐洲銀行債(00846B)'s foreign shareholding ratio was last updated on 2026-09-24 at 0.03%. Over the past year, 27% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →