國泰美國道瓊正2 00852L Foreign Holding %
34.05−0.25 (−0.73%)11/13 Close · Vol. 109 lots
Foreign-holding 'stock' view (ratio). For the daily net buy/sell flow: Institutional →
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 11-13 | 34.0 | 0.00% | 0 | +0 | 100.00% |
| 11-12 | 34.3 | 0.00% | 0 | +0 | 100.00% |
| 11-11 | 34.1 | 0.00% | 0 | +0 | 100.00% |
| 11-10 | 34.4 | 0.00% | 0 | +0 | 100.00% |
| 11-09 | 33.2 | 0.00% | 0 | +0 | 100.00% |
| 11-06 | 32.4 | 0.00% | 0 | +0 | 100.00% |
| 11-05 | 35.8 | 0.00% | 0 | +0 | 100.00% |
| 11-04 | 33.3 | 0.00% | 0 | +0 | 100.00% |
| 11-03 | 33.5 | 0.00% | 0 | +0 | 100.00% |
| 11-02 | 33.6 | 0.00% | 0 | +0 | 100.00% |
| 10-30 | 34.0 | 0.00% | 0 | +0 | 100.00% |
| 10-29 | 34.7 | 0.00% | 0 | +0 | 100.00% |
| 10-28 | 34.0 | 0.00% | 0 | +0 | 100.00% |
| 10-27 | 34.3 | 0.00% | 0 | +0 | 100.00% |
| 10-22 | 34.6 | 0.00% | 0 | +0 | 100.00% |
| 10-21 | 34.5 | 0.00% | 0 | +0 | 100.00% |
| 10-20 | 33.9 | 0.00% | 0 | +0 | 100.00% |
| 10-19 | 34.1 | 0.00% | 0 | +0 | 100.00% |
| 10-16 | 34.1 | 0.00% | 0 | +0 | 100.00% |
| 10-15 | 33.2 | 0.00% | 0 | +0 | 100.00% |
Auto Read
Latest Day
Foreign Holding %
—
—
Foreign Shares
Remaining Room
—
—
Latest Day2026-11-13
國泰美國道瓊正2(00852L)'s foreign shareholding ratio was last updated on 2026-11-13 at 0.00%. Over the past year, 18% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding %
0.00%
Foreign Shares
0
lots
About This Metric
Definition
The share of a company's total shares held by foreign institutional investors.
How to Read
A steadily rising share means foreign investors are adding. A sharp drop may mean heavy selling out.
Source
TWSE, TPEx
Foreign Holding % Change by Stock2026-11-13
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →