Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-21 | 30.4 | 0.59% | 3,077 | +2,641 | 99.40% |
| 09-18 | 30.5 | 0.08% | 436 | +54 | 99.91% |
| 09-17 | 30.4 | 0.07% | 382 | -1 | 99.92% |
| 09-16 | 30.2 | 0.07% | 383 | +0 | 99.92% |
| 09-15 | 30.5 | 0.07% | 383 | +0 | 99.92% |
| 09-14 | 30.4 | 0.07% | 383 | -2 | 99.92% |
| 09-11 | 30.3 | 0.07% | 385 | -4 | 99.92% |
| 09-10 | 30.5 | 0.07% | 389 | -40 | 99.92% |
| 09-09 | 30.6 | 0.08% | 429 | -84 | 99.91% |
| 09-08 | 30.6 | 0.10% | 513 | +88 | 99.89% |
| 09-07 | 30.7 | 0.08% | 425 | +0 | 99.91% |
| 09-04 | 30.8 | 0.08% | 425 | -12 | 99.91% |
| 09-03 | 30.8 | 0.08% | 437 | -2 | 99.91% |
| 09-02 | 30.7 | 0.08% | 439 | +9 | 99.91% |
| 09-01 | 30.6 | 0.08% | 430 | -1 | 99.91% |
| 08-31 | 30.9 | 0.08% | 431 | +19 | 99.91% |
| 08-28 | 30.9 | 0.08% | 412 | -59 | 99.91% |
| 08-27 | 31.1 | 0.09% | 471 | -5 | 99.90% |
| 08-26 | 31.0 | 0.09% | 476 | -106 | 99.90% |
| 08-25 | 30.9 | 0.11% | 582 | -10 | 99.88% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-21
中信全球電信債(00863B)'s foreign shareholding ratio was last updated on 2026-09-21 at 0.59%. Over the past year, 96% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-22
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →