Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-24 | 13.4 | 0.27% | 870 | +49 | 99.72% |
| 09-23 | 13.5 | 0.26% | 821 | +127 | 99.73% |
| 09-22 | 13.4 | 0.22% | 694 | -7 | 99.77% |
| 09-21 | 13.2 | 0.22% | 701 | -2 | 99.77% |
| 09-18 | 13.0 | 0.22% | 703 | -10 | 99.77% |
| 09-17 | 12.9 | 0.23% | 713 | +29 | 99.76% |
| 09-16 | 12.8 | 0.22% | 684 | -36 | 99.77% |
| 09-15 | 12.8 | 0.23% | 720 | +1 | 99.76% |
| 09-14 | 12.8 | 0.23% | 719 | -13 | 99.76% |
| 09-11 | 12.8 | 0.23% | 732 | -73 | 99.76% |
| 09-10 | 12.9 | 0.26% | 805 | -13 | 99.73% |
| 09-09 | 12.9 | 0.26% | 818 | +0 | 99.73% |
| 09-08 | 13.0 | 0.26% | 818 | -25 | 99.73% |
| 09-07 | 13.0 | 0.27% | 843 | -19 | 99.72% |
| 09-04 | 13.1 | 0.28% | 862 | +70 | 99.71% |
| 09-03 | 12.8 | 0.26% | 792 | -82 | 99.73% |
| 09-02 | 12.8 | 0.29% | 874 | +3 | 99.70% |
| 09-01 | 12.9 | 0.29% | 871 | -121 | 99.70% |
| 08-31 | 13.0 | 0.34% | 992 | -10 | 99.65% |
| 08-28 | 13.0 | 0.34% | 1,002 | -96 | 99.65% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-24
中信NASDAQ(009800)'s foreign shareholding ratio was last updated on 2026-09-24 at 0.27%. Over the past year, 7% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →