Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 08-07 | — | 12.65% | 448,745 | +203 | 87.34% |
| 08-06 | — | 12.64% | 448,542 | +2,376 | 87.35% |
| 08-05 | — | 12.58% | 446,166 | +1,260 | 87.41% |
| 08-04 | — | 12.54% | 444,906 | -2,882 | 87.45% |
| 08-03 | — | 12.62% | 447,788 | +914 | 87.37% |
| 07-31 | — | 12.60% | 446,874 | +5,560 | 87.39% |
| 07-30 | — | 12.44% | 441,314 | +6,427 | 87.55% |
| 07-29 | — | 12.26% | 434,887 | +810 | 87.73% |
| 07-28 | — | 12.23% | 434,077 | +1,981 | 87.76% |
| 07-27 | — | 12.18% | 432,096 | +628 | 87.81% |
| 07-24 | — | 12.16% | 431,468 | +1,679 | 87.83% |
| 07-23 | — | 12.11% | 429,789 | +3,238 | 87.88% |
| 07-22 | — | 12.02% | 426,551 | +1,986 | 87.97% |
| 07-21 | — | 11.97% | 424,564 | +5,942 | 88.02% |
| 07-20 | — | 11.80% | 418,622 | -1,488 | 88.19% |
| 07-17 | — | 11.84% | 420,110 | +13,744 | 88.15% |
| 07-16 | — | 11.45% | 406,366 | +5,859 | 88.54% |
| 07-15 | — | 11.29% | 400,507 | -14,605 | 88.70% |
| 07-14 | — | 11.70% | 415,112 | -15,907 | 88.29% |
| 07-13 | — | 12.15% | 431,019 | -15,340 | 87.84% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Foreign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-08-07
亞泥(1102)'s foreign shareholding ratio was last updated on 2026-08-07 at 12.65%. Over the past year, 15% of trading days had a foreign shareholding ratio at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard