Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-21 | 2480.0 | 69.22% | 17,950,855 | -955 | 30.77% |
| 09-18 | 2460.0 | 69.22% | 17,951,810 | +3,348 | 30.77% |
| 09-17 | 2425.0 | 69.21% | 17,948,462 | +4,963 | 30.78% |
| 09-16 | 2380.0 | 69.19% | 17,943,499 | -6,683 | 30.80% |
| 09-15 | 2385.0 | 69.21% | 17,950,182 | -3,487 | 30.78% |
| 09-14 | 2380.0 | 69.23% | 17,953,669 | -11,265 | 30.76% |
| 09-11 | 2410.0 | 69.27% | 17,964,934 | -6,542 | 30.72% |
| 09-10 | 2450.0 | 69.30% | 17,971,476 | +2,784 | 30.69% |
| 09-09 | 2465.0 | 69.29% | 17,968,692 | -2,625 | 30.70% |
| 09-08 | 2470.0 | 69.30% | 17,971,317 | +6,376 | 30.69% |
| 09-07 | 2460.0 | 69.27% | 17,964,941 | +16,493 | 30.72% |
| 09-04 | 2410.0 | 69.21% | 17,948,448 | +3,118 | 30.78% |
| 09-03 | 2390.0 | 69.20% | 17,945,330 | +4,013 | 30.79% |
| 09-02 | 2385.0 | 69.18% | 17,941,317 | -11,809 | 30.81% |
| 09-01 | 2440.0 | 69.23% | 17,953,126 | +6,599 | 30.76% |
| 08-31 | 2405.0 | 69.20% | 17,946,527 | -4,497 | 30.79% |
| 08-28 | 2420.0 | 69.22% | 17,951,024 | +2,317 | 30.77% |
| 08-27 | 2410.0 | 69.21% | 17,948,706 | +4,726 | 30.78% |
| 08-26 | 2415.0 | 69.19% | 17,943,981 | +5,196 | 30.80% |
| 08-25 | 2400.0 | 69.17% | 17,938,784 | -1,498 | 30.82% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-21
台積電(2330)'s foreign shareholding ratio was last updated on 2026-09-21 at 69.22%. Over the past year, 14% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-22
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →