Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 10-16 | 15.6 | 0.39% | 236 | -44 | 48.60% |
| 10-15 | 14.2 | 0.46% | 280 | -17 | 48.53% |
| 10-14 | 12.9 | 0.49% | 297 | +13 | 48.50% |
| 10-13 | 11.8 | 0.47% | 284 | +47 | 48.52% |
| 10-12 | 10.8 | 0.39% | 237 | +2 | 48.60% |
| 10-08 | 9.8 | 0.39% | 235 | -6 | 48.60% |
| 10-07 | 8.9 | 0.40% | 241 | -6 | 48.59% |
| 10-06 | 8.7 | 0.41% | 247 | -4 | 48.58% |
| 10-05 | 8.6 | 0.42% | 251 | -12 | 48.57% |
| 10-02 | 8.4 | 0.44% | 263 | -4 | 48.55% |
| 10-01 | 8.2 | 0.44% | 267 | -3 | 48.55% |
| 09-30 | 8.3 | 0.45% | 270 | +0 | 48.54% |
| 09-29 | 8.1 | 0.45% | 270 | -6 | 48.54% |
| 09-24 | 8.2 | 0.46% | 276 | -2 | 48.53% |
| 09-23 | 8.1 | 0.46% | 278 | -2 | 48.53% |
| 09-22 | 8.2 | 0.46% | 280 | -22 | 48.53% |
| 09-21 | 8.0 | 0.50% | 302 | -2 | 48.49% |
| 09-18 | 8.3 | 0.50% | 304 | -3 | 48.49% |
| 09-17 | 7.9 | 0.51% | 307 | -12 | 48.48% |
| 09-16 | 8.6 | 0.53% | 319 | -11 | 48.46% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-10-16
隴華(2424)'s foreign shareholding ratio was last updated on 2026-10-16 at 0.39%. Over the past year, 2% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-10-16
Source: TWSE, TPEx
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →