Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 08-31 | — | 2.28% | 9,007 | -41 | 97.71% |
| 08-28 | — | 2.29% | 9,048 | -6 | 97.70% |
| 08-27 | — | 2.29% | 9,054 | -17 | 97.70% |
| 08-26 | — | 2.29% | 9,071 | +26 | 97.70% |
| 08-25 | — | 2.29% | 9,045 | +128 | 97.70% |
| 08-24 | — | 2.25% | 8,917 | -36 | 97.74% |
| 08-21 | — | 2.26% | 8,953 | +31 | 97.73% |
| 08-20 | — | 2.26% | 8,922 | +42 | 97.73% |
| 08-19 | — | 2.24% | 8,880 | -17 | 97.75% |
| 08-18 | — | 2.25% | 8,897 | -24 | 97.74% |
| 08-17 | — | 2.26% | 8,921 | -95 | 97.73% |
| 08-14 | — | 2.28% | 9,016 | -62 | 97.71% |
| 08-13 | — | 2.29% | 9,078 | -18 | 97.70% |
| 08-12 | — | 2.30% | 9,096 | +2 | 97.69% |
| 08-11 | — | 2.30% | 9,094 | +3 | 97.69% |
| 08-10 | — | 2.30% | 9,091 | +35 | 97.69% |
| 08-07 | — | 2.29% | 9,056 | +33 | 97.70% |
| 08-06 | — | 2.28% | 9,023 | -78 | 97.71% |
| 08-05 | — | 2.30% | 9,101 | -33 | 97.69% |
| 08-04 | — | 2.31% | 9,134 | -21 | 97.68% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Foreign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-08-31
龍邦(2514)'s foreign shareholding ratio was last updated on 2026-08-31 at 2.28%. Over the past year, 34% of trading days had a foreign shareholding ratio at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard