Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 08-07 | 51.9 | 5.78% | 63,905 | +583 | 94.21% |
| 08-06 | 51.2 | 5.73% | 63,322 | -599 | 94.26% |
| 08-05 | 51.8 | 5.78% | 63,921 | +179 | 94.21% |
| 08-04 | 51.8 | 5.77% | 63,742 | -1,018 | 94.22% |
| 08-03 | 52.5 | 5.86% | 64,760 | +739 | 94.13% |
| 07-31 | 52.2 | 5.79% | 64,021 | +1,653 | 94.20% |
| 07-30 | 51.4 | 5.64% | 62,368 | +933 | 94.35% |
| 07-29 | 51.1 | 5.56% | 61,435 | +1,886 | 94.43% |
| 07-28 | 50.5 | 5.39% | 59,549 | +296 | 94.60% |
| 07-27 | 51.5 | 5.36% | 59,253 | +301 | 94.63% |
| 07-24 | 51.4 | 5.33% | 58,952 | +2,940 | 94.66% |
| 07-23 | 51.6 | 5.07% | 56,012 | -770 | 94.92% |
| 07-22 | 51.5 | 5.14% | 56,782 | -161 | 94.85% |
| 07-21 | 52.0 | 5.15% | 56,943 | +3,430 | 94.84% |
| 07-20 | 51.1 | 4.84% | 53,513 | -293 | 95.15% |
| 07-17 | 50.9 | 4.87% | 53,807 | +118 | 95.12% |
| 07-16 | 52.8 | 4.86% | 53,689 | -512 | 95.13% |
| 07-15 | 52.2 | 4.90% | 54,201 | -981 | 95.09% |
| 07-14 | 51.1 | 4.99% | 55,182 | +814 | 95.00% |
| 07-13 | 50.4 | 4.92% | 54,368 | -196 | 95.07% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Foreign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-08-07
潤泰全(2915)'s foreign shareholding ratio was last updated on 2026-08-07 at 5.78%. Over the past year, 40% of trading days had a foreign shareholding ratio at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard