Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 09-22 | 693.0 | 77.85% | 3,480,531 | +8,868 | 22.14% |
| 09-21 | 663.0 | 77.65% | 3,471,664 | +5,495 | 22.34% |
| 09-18 | 638.0 | 77.53% | 3,466,169 | +7,196 | 22.46% |
| 09-17 | 614.0 | 77.37% | 3,458,973 | +2,287 | 22.62% |
| 09-16 | 605.0 | 77.32% | 3,456,686 | +2,257 | 22.67% |
| 09-15 | 592.0 | 77.27% | 3,454,429 | -4,630 | 22.72% |
| 09-14 | 612.0 | 77.37% | 3,459,059 | -48 | 22.62% |
| 09-11 | 618.0 | 77.37% | 3,459,107 | -7,739 | 22.62% |
| 09-10 | 650.0 | 77.54% | 3,466,846 | +5,042 | 22.45% |
| 09-09 | 640.0 | 77.43% | 3,461,805 | +8,898 | 22.56% |
| 09-08 | 618.0 | 77.23% | 3,452,907 | +1,106 | 22.76% |
| 09-07 | 621.0 | 77.21% | 3,451,801 | +18,264 | 22.78% |
| 09-04 | 588.0 | 76.80% | 3,433,537 | -3,069 | 23.19% |
| 09-03 | 589.0 | 76.87% | 3,436,606 | +3,947 | 23.12% |
| 09-02 | 589.0 | 76.78% | 3,432,660 | -2,257 | 23.21% |
| 09-01 | 610.0 | 76.83% | 3,434,916 | +6,101 | 23.16% |
| 08-31 | 584.0 | 76.69% | 3,428,816 | -8,244 | 23.30% |
| 08-28 | 621.0 | 76.88% | 3,437,060 | -666 | 23.11% |
| 08-27 | 605.0 | 76.89% | 3,437,727 | +1,674 | 23.10% |
| 08-26 | 592.0 | 76.85% | 3,436,052 | +1,046 | 23.14% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-09-22
日月光投控(3711)'s foreign shareholding ratio was last updated on 2026-09-22 at 77.85%. Over the past year, 56% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-09-22
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →