Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 08-31 | 156.0 | 63.45% | 33,640 | -79 | 36.54% |
| 08-28 | 160.5 | 63.60% | 33,719 | -16 | 36.39% |
| 08-27 | 161.0 | 63.63% | 33,735 | -14 | 36.36% |
| 08-26 | 158.5 | 63.65% | 33,749 | -10 | 36.34% |
| 08-25 | 156.5 | 63.67% | 33,759 | +6 | 36.32% |
| 08-24 | 156.0 | 63.66% | 33,753 | -1 | 36.33% |
| 08-21 | 158.0 | 63.66% | 33,754 | -75 | 36.33% |
| 08-20 | 161.5 | 63.80% | 33,828 | -26 | 36.19% |
| 08-19 | 164.0 | 63.85% | 33,854 | +2 | 36.14% |
| 08-18 | 164.0 | 63.85% | 33,852 | +33 | 36.14% |
| 08-17 | 170.0 | 63.78% | 33,819 | -7 | 36.21% |
| 08-14 | 167.5 | 63.80% | 33,826 | -3 | 36.19% |
| 08-13 | 170.5 | 63.80% | 33,829 | +47 | 36.19% |
| 08-12 | 172.0 | 63.71% | 33,782 | +89 | 36.28% |
| 08-11 | 168.0 | 63.55% | 33,693 | -60 | 36.44% |
| 08-10 | 173.0 | 63.66% | 33,753 | -277 | 36.33% |
| 08-07 | 171.5 | 64.18% | 34,030 | +42 | 35.81% |
| 08-06 | 167.5 | 64.10% | 33,988 | -24 | 35.89% |
| 08-05 | 163.0 | 64.15% | 34,012 | +64 | 35.84% |
| 08-04 | 152.0 | 64.03% | 33,948 | +37 | 35.96% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Foreign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-08-31
鈞興-KY(4571)'s foreign shareholding ratio was last updated on 2026-08-31 at 63.45%. Over the past year, 69% of trading days had a foreign shareholding ratio at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard