Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 10-15 | 36.8 | 0.69% | 464 | -25 | 99.30% |
| 10-14 | 37.4 | 0.73% | 489 | -3 | 99.26% |
| 10-13 | 37.1 | 0.73% | 492 | -12 | 99.26% |
| 10-12 | 37.9 | 0.75% | 504 | +17 | 99.24% |
| 10-08 | 38.6 | 0.72% | 486 | +0 | 99.27% |
| 10-07 | 39.0 | 0.72% | 486 | -16 | 99.27% |
| 10-06 | 38.5 | 0.75% | 502 | -18 | 99.24% |
| 10-05 | 38.7 | 0.77% | 520 | -43 | 99.22% |
| 10-02 | 39.0 | 0.84% | 563 | -16 | 99.15% |
| 10-01 | 39.2 | 0.86% | 579 | -34 | 99.13% |
| 09-30 | 39.6 | 0.91% | 613 | +35 | 99.08% |
| 09-29 | 39.2 | 0.86% | 578 | +11 | 99.13% |
| 09-24 | 39.5 | 0.84% | 567 | +0 | 99.15% |
| 09-23 | 39.5 | 0.84% | 567 | -5 | 99.15% |
| 09-22 | 39.4 | 0.85% | 572 | -53 | 99.14% |
| 09-21 | 40.2 | 0.93% | 625 | +32 | 99.06% |
| 09-18 | 39.4 | 0.88% | 593 | +23 | 99.11% |
| 09-17 | 39.4 | 0.85% | 570 | -8 | 99.14% |
| 09-16 | 39.7 | 0.86% | 578 | +10 | 99.13% |
| 09-15 | 39.0 | 0.85% | 568 | -3 | 99.14% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-10-15
慧友(5484)'s foreign shareholding ratio was last updated on 2026-10-15 at 0.69%. Over the past year, 9% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-10-16
Source: TWSE, TPEx
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →