Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 08-31 | 48.0 | 4.90% | 3,827 | -10 | 95.09% |
| 08-28 | 48.6 | 4.91% | 3,837 | +81 | 95.08% |
| 08-27 | 48.7 | 4.80% | 3,756 | +58 | 95.19% |
| 08-26 | 48.7 | 4.73% | 3,698 | +26 | 95.26% |
| 08-25 | 48.9 | 4.70% | 3,672 | +66 | 95.29% |
| 08-24 | 48.6 | 4.61% | 3,606 | +138 | 95.38% |
| 08-21 | 47.9 | 4.43% | 3,467 | +16 | 95.56% |
| 08-20 | 47.8 | 4.41% | 3,451 | +61 | 95.58% |
| 08-19 | 47.3 | 4.34% | 3,390 | -51 | 95.65% |
| 08-18 | 48.0 | 4.40% | 3,441 | +59 | 95.59% |
| 08-17 | 47.9 | 4.33% | 3,382 | +143 | 95.66% |
| 08-14 | 47.1 | 4.14% | 3,239 | +41 | 95.85% |
| 08-13 | 47.0 | 4.09% | 3,198 | +233 | 95.90% |
| 08-12 | 46.6 | 3.79% | 2,965 | +59 | 96.20% |
| 08-11 | 46.6 | 3.72% | 2,906 | -65 | 96.27% |
| 08-10 | 47.6 | 3.80% | 2,971 | +150 | 96.19% |
| 08-07 | 47.0 | 3.61% | 2,821 | +119 | 96.38% |
| 08-06 | 46.7 | 3.46% | 2,702 | +44 | 96.53% |
| 08-05 | 45.9 | 3.40% | 2,658 | -22 | 96.59% |
| 08-04 | 46.0 | 3.43% | 2,680 | -61 | 96.56% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Foreign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-08-31
擎邦(6122)'s foreign shareholding ratio was last updated on 2026-08-31 at 4.90%. Over the past year, 93% of trading days had a foreign shareholding ratio at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard