Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 10-14 | 40.0 | 0.76% | 695 | -2 | 99.23% |
| 10-13 | 39.1 | 0.77% | 697 | -4 | 99.22% |
| 10-12 | 38.2 | 0.77% | 701 | -21 | 99.22% |
| 10-08 | 39.1 | 0.79% | 722 | -40 | 99.20% |
| 10-07 | 40.0 | 0.84% | 762 | -24 | 99.15% |
| 10-06 | 40.8 | 0.86% | 786 | +11 | 99.13% |
| 10-05 | 38.9 | 0.85% | 775 | +5 | 99.14% |
| 10-02 | 39.5 | 0.85% | 770 | +0 | 99.14% |
| 10-01 | 40.2 | 0.85% | 770 | +3 | 99.14% |
| 09-30 | 39.5 | 0.84% | 767 | -3 | 99.15% |
| 09-29 | 39.3 | 0.85% | 770 | -17 | 99.14% |
| 09-24 | 39.6 | 0.87% | 787 | -5 | 99.12% |
| 09-23 | 40.0 | 0.87% | 792 | -39 | 99.12% |
| 09-22 | 40.1 | 0.91% | 831 | -37 | 99.08% |
| 09-21 | 41.6 | 0.96% | 868 | +38 | 99.03% |
| 09-18 | 41.4 | 0.91% | 830 | +36 | 99.08% |
| 09-17 | 37.6 | 0.87% | 794 | -8 | 99.12% |
| 09-16 | 37.3 | 0.88% | 802 | -6 | 99.11% |
| 09-15 | 37.0 | 0.89% | 808 | -13 | 99.10% |
| 09-14 | 38.5 | 0.90% | 821 | -46 | 99.09% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Taiwan Stock DataForeign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-10-14
欣巴巴(9906)'s foreign shareholding ratio was last updated on 2026-10-14 at 0.76%. Over the past year, 1% of trading days had a foreign shareholding ratio at or below this level.
Foreign Holding % Change by Stock2026-10-15
Source: TWSE, TPEx
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →