Foreign Holding %
Price × Foreign Holding
Daily Detail
| Date | Close | Foreign Holding % | Foreign Shares | Chg (lots) | Remaining Room |
|---|---|---|---|---|---|
| 08-07 | 62.7 | 3.85% | 17,068 | -498 | 96.14% |
| 08-06 | 64.3 | 3.97% | 17,567 | -1,468 | 96.02% |
| 08-05 | 66.0 | 4.30% | 19,034 | +451 | 95.69% |
| 08-04 | 66.0 | 4.20% | 18,583 | +1,975 | 95.79% |
| 08-03 | 60.0 | 3.75% | 16,608 | +1,293 | 96.24% |
| 07-31 | 56.2 | 3.46% | 15,315 | -179 | 96.53% |
| 07-30 | 51.1 | 3.50% | 15,494 | +288 | 96.49% |
| 07-29 | 53.6 | 3.43% | 15,205 | -315 | 96.56% |
| 07-28 | 58.2 | 3.50% | 15,520 | -2,841 | 96.49% |
| 07-27 | 64.6 | 4.15% | 18,361 | -555 | 95.84% |
| 07-24 | 64.6 | 4.27% | 18,916 | -2,067 | 95.72% |
| 07-23 | 68.7 | 4.74% | 20,983 | -1,340 | 95.25% |
| 07-22 | 71.8 | 5.04% | 22,323 | +1,736 | 94.95% |
| 07-21 | 67.4 | 4.65% | 20,587 | -1,581 | 95.34% |
| 07-20 | 67.2 | 5.01% | 22,168 | -411 | 94.98% |
| 07-17 | 69.0 | 5.10% | 22,579 | -3,339 | 94.89% |
| 07-16 | 76.6 | 5.86% | 25,918 | -443 | 94.13% |
| 07-15 | 81.2 | 5.96% | 26,361 | +3,868 | 94.03% |
| 07-14 | 74.9 | 5.08% | 22,493 | -700 | 94.91% |
| 07-13 | 77.2 | 5.24% | 23,193 | +56 | 94.75% |
Auto Read
Latest Day
What Foreign Shareholding Ratio Tells You
Foreign shareholding ratio shows the percentage of a stock's total shares held by foreign investors over time. A rising trend signals growing institutional confidence; a sharp decline may indicate large-scale exits. Stocks with consistently high foreign ownership often attract greater analyst coverage and market liquidity. Blave provides historical foreign shareholding trend data per stock.
Latest Day2026-08-07
福懋科(8131)'s foreign shareholding ratio was last updated on 2026-08-07 at 3.85%. Over the past year, 77% of trading days had a foreign shareholding ratio at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard