Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 08-07 | 62.7 | 4,699 | +45 | 115 | 2.45% |
| 08-06 | 64.3 | 4,654 | +294 | 83 | 1.78% |
| 08-05 | 66.0 | 4,360 | -498 | 114 | 2.61% |
| 08-04 | 66.0 | 4,858 | +321 | 94 | 1.93% |
| 08-03 | 60.0 | 4,537 | -189 | 63 | 1.39% |
| 07-31 | 56.2 | 4,726 | +64 | 62 | 1.31% |
| 07-30 | 51.1 | 4,662 | -62 | 86 | 1.84% |
| 07-29 | 53.6 | 4,724 | -785 | 52 | 1.10% |
| 07-28 | 58.2 | 5,509 | -214 | 179 | 3.25% |
| 07-27 | 64.6 | 5,723 | -180 | 76 | 1.33% |
| 07-24 | 64.6 | 5,903 | -94 | 49 | 0.83% |
| 07-23 | 68.7 | 5,997 | -59 | 35 | 0.58% |
| 07-22 | 71.8 | 6,056 | -361 | 20 | 0.33% |
| 07-21 | 67.4 | 6,417 | +257 | 10 | 0.16% |
| 07-20 | 67.2 | 6,160 | -3 | 15 | 0.24% |
| 07-17 | 69.0 | 6,163 | -178 | 17 | 0.28% |
| 07-16 | 76.6 | 6,341 | -114 | 9 | 0.14% |
| 07-15 | 81.2 | 6,455 | +110 | 29 | 0.45% |
| 07-14 | 74.9 | 6,345 | -266 | 0 | 0.00% |
| 07-13 | 77.2 | 6,611 | +117 | 0 | 0.00% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-08-07
福懋科(8131)'s margin balance (融資餘額) was last updated on 2026-08-07 at 4,699 lots. Over the past year, 27% of trading days had a margin balance at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard