Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 09-22 | 160.0 | 175,731 | -11,081 | 7,793 | 4.43% |
| 09-21 | 157.0 | 186,812 | -154 | 7,582 | 4.06% |
| 09-18 | 156.0 | 186,966 | -20,799 | 7,634 | 4.08% |
| 09-17 | 147.5 | 207,765 | +9,149 | 7,144 | 3.44% |
| 09-16 | 142.0 | 198,616 | +4,879 | 6,076 | 3.06% |
| 09-15 | 138.5 | 193,737 | +951 | 5,797 | 2.99% |
| 09-14 | 142.5 | 192,786 | -1,685 | 6,111 | 3.17% |
| 09-11 | 140.5 | 194,471 | -7,187 | 5,677 | 2.92% |
| 09-10 | 142.5 | 201,658 | +1,586 | 6,133 | 3.04% |
| 09-09 | 141.5 | 200,072 | +15,491 | 5,902 | 2.95% |
| 09-08 | 137.0 | 184,581 | +5,625 | 5,262 | 2.85% |
| 09-07 | 143.0 | 178,956 | +8,743 | 7,314 | 4.09% |
| 09-04 | 130.0 | 170,213 | +2,892 | 4,944 | 2.90% |
| 09-03 | 125.0 | 167,321 | -14,371 | 4,015 | 2.40% |
| 09-02 | 126.0 | 181,692 | -3,252 | 4,059 | 2.23% |
| 09-01 | 132.5 | 184,944 | +16,948 | 4,946 | 2.67% |
| 08-31 | 129.0 | 167,996 | +7,151 | 4,552 | 2.71% |
| 08-28 | 130.0 | 160,845 | -2,820 | 5,106 | 3.17% |
| 08-27 | 118.5 | 163,665 | -5,702 | 2,732 | 1.67% |
| 08-26 | 123.5 | 169,367 | +2,967 | 3,569 | 2.11% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin BalanceMargin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-09-22
聯電(2303)'s margin balance (融資餘額) was last updated on 2026-09-22 at 175,731 lots. Over the past year, 81% of trading days had a margin balance at or below this level.
Margin Balance Change by Stock2026-09-22
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →