Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 09-23 | 160.0 | -10,354 | +1,374 | -1,155 | -10,135 |
| 09-22 | 160.0 | +50,545 | +7,772 | +1,701 | +60,018 |
| 09-21 | 157.0 | -5,726 | +5,633 | +3,607 | +3,514 |
| 09-18 | 156.0 | +28,366 | +11,741 | +3,574 | +43,681 |
| 09-17 | 147.5 | +8,952 | +19,883 | +3,569 | +32,404 |
| 09-16 | 142.0 | +6,969 | +2,135 | +1,279 | +10,383 |
| 09-15 | 138.5 | -23,400 | +7,432 | -601 | -16,568 |
| 09-14 | 142.5 | +13,699 | +3,721 | +131 | +17,550 |
| 09-11 | 140.5 | -3,985 | +1,636 | +2,374 | +25 |
| 09-10 | 142.5 | -10,293 | +12,518 | -978 | +1,247 |
| 09-09 | 141.5 | +14,643 | +5,044 | +493 | +20,180 |
| 09-08 | 137.0 | -63,878 | +4,834 | +653 | -58,391 |
| 09-07 | 143.0 | +38,568 | +14,860 | -849 | +52,579 |
| 09-04 | 130.0 | +26,551 | +1,577 | -838 | +27,290 |
| 09-03 | 125.0 | +22,021 | -3,756 | +2,779 | +21,044 |
| 09-02 | 126.0 | -45,120 | -2,521 | -552 | -48,192 |
| 09-01 | 132.5 | -33,937 | +9,028 | +2,713 | -22,196 |
| 08-31 | 129.0 | -12,716 | +6,340 | -1,126 | -7,502 |
| 08-28 | 130.0 | +88,989 | -436 | +2,724 | +91,277 |
| 08-27 | 118.5 | -31,746 | -17,973 | +1,541 | -48,178 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
Institutional Net Buy/SellThe three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-09-23
聯電(2303)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-09-23 — foreign investors (外資) net -10354 lots. Over the past year, 19% of trading days had a foreign daily net buy/sell at or below this level.
Institutional Net Flow by Stock2026-09-23
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →