Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 09-24 | 11.4 | -1 | +0 | -37 | -38 |
| 09-23 | 11.5 | +0 | +0 | +11 | +11 |
| 09-22 | 11.5 | +157 | +0 | +227 | +384 |
| 09-21 | 11.4 | -1 | +25 | +201 | +225 |
| 09-18 | 11.3 | -4 | +0 | +59 | +55 |
| 09-17 | 11.3 | -4 | +25 | -31 | -10 |
| 09-16 | 11.3 | -75 | +25 | -78 | -128 |
| 09-15 | 11.3 | +1 | +0 | -21 | -20 |
| 09-14 | 11.3 | +14 | +0 | +102 | +116 |
| 09-11 | 11.2 | -20 | +25 | -47 | -42 |
| 09-10 | 11.2 | -11 | +25 | +163 | +177 |
| 09-09 | 11.3 | +3 | +25 | -316 | -288 |
| 09-08 | 11.3 | -225 | +0 | -116 | -341 |
| 09-07 | 11.4 | -21 | +0 | -436 | -457 |
| 09-04 | 11.4 | +15 | +0 | +35 | +50 |
| 09-03 | 11.3 | +1 | +15 | +40 | +56 |
| 09-02 | 11.3 | +3 | +800 | -1,222 | -419 |
| 09-01 | 11.3 | -69 | +0 | -306 | -375 |
| 08-31 | 11.4 | +0 | +450 | -627 | -177 |
| 08-28 | 11.4 | -36 | +0 | -298 | -334 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
Institutional Net Buy/SellThe three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-09-24
富邦標普500(009814)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-09-24 — foreign investors (外資) net -1 lots.
Institutional Net Flow by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →