Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 09-24 | 8.9 | +16 | +0 | +186 | +202 |
| 09-23 | 8.9 | +0 | +0 | +1,061 | +1,061 |
| 09-22 | 8.9 | -164 | +0 | +801 | +637 |
| 09-21 | 8.9 | +0 | +0 | +384 | +384 |
| 09-18 | 8.9 | -268 | +0 | -174 | -442 |
| 09-17 | 9.0 | +0 | +0 | -98 | -98 |
| 09-16 | 9.0 | +56 | +0 | -54 | +2 |
| 09-15 | 9.1 | +38 | +0 | +84 | +122 |
| 09-14 | 9.1 | +778 | +0 | -368 | +410 |
| 09-11 | 9.1 | +0 | +0 | +882 | +882 |
| 09-10 | 9.1 | +0 | +0 | +160 | +160 |
| 09-09 | 9.1 | -99 | +0 | +323 | +224 |
| 09-08 | 9.1 | +59 | +0 | +450 | +509 |
| 09-07 | 9.0 | -14 | +0 | +21 | +7 |
| 09-04 | 9.1 | +339 | +0 | -99 | +240 |
| 09-03 | 9.0 | +16 | +0 | +378 | +394 |
| 09-02 | 9.0 | +212 | +0 | -80 | +132 |
| 09-01 | 9.0 | +0 | +0 | +167 | +167 |
| 08-31 | 9.0 | -52 | +0 | +4 | -48 |
| 08-28 | 9.0 | -11 | +0 | -421 | -432 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
Institutional Net Buy/SellThe three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-09-24
國泰日本不動產(009817)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-09-24 — foreign investors (外資) net +16 lots.
Institutional Net Flow by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →