Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 09-23 | 905.0 | -96 | +12 | -47 | -131 |
| 09-22 | 923.0 | -714 | +1 | -109 | -822 |
| 09-21 | 952.0 | -718 | -41 | -84 | -843 |
| 09-18 | 972.0 | -1,262 | +182 | +153 | -927 |
| 09-17 | 965.0 | -861 | -30 | +103 | -788 |
| 09-16 | 1005.0 | -152 | -60 | -94 | -306 |
| 09-15 | 915.0 | +695 | +395 | +125 | +1,215 |
| 09-14 | 954.0 | +484 | +7 | -234 | +257 |
| 09-11 | 1060.0 | -1,585 | +720 | +51 | -815 |
| 09-10 | 1070.0 | -1,956 | +2,305 | +133 | +482 |
| 09-09 | 1110.0 | -994 | +865 | +20 | -109 |
| 09-08 | 1010.0 | -188 | +0 | +28 | -161 |
| 09-07 | 987.0 | -89 | -16 | +30 | -76 |
| 09-04 | 1055.0 | +265 | -17 | +44 | +291 |
| 09-03 | 991.0 | +494 | -23 | -112 | +359 |
| 09-02 | 1050.0 | +305 | +0 | +1 | +306 |
| 09-01 | 1005.0 | +111 | +2,426 | -101 | +2,436 |
| 08-31 | 1005.0 | +599 | +616 | -100 | +1,115 |
| 08-28 | 917.0 | +1,669 | +1,343 | +241 | +3,254 |
| 08-27 | 834.0 | +1,173 | -22 | +12 | +1,163 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
Institutional Net Buy/SellThe three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-09-23
玉晶光(3406)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-09-23 — foreign investors (外資) net -96 lots. Foreign investors have net sold for 6 consecutive trading days. Over the past year, 31% of trading days had a foreign daily net buy/sell at or below this level.
Institutional Net Flow by Stock2026-09-23
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →