Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-31 | 45.5 | +383 | +0 | +0 | +383 |
| 08-28 | 50.3 | -1,481 | +0 | -23 | -1,504 |
| 08-27 | 54.0 | +620 | +0 | +2 | +621 |
| 08-26 | 53.6 | -165 | +0 | +0 | -165 |
| 08-25 | 54.6 | +187 | +0 | +0 | +187 |
| 08-24 | 49.7 | +194 | +0 | +19 | +213 |
| 08-21 | 53.9 | -2 | +0 | +0 | -2 |
| 08-20 | 49.1 | -43 | +0 | +20 | -23 |
| 08-19 | 46.8 | +654 | +0 | +0 | +654 |
| 08-18 | 44.5 | +2,180 | +0 | -1 | +2,179 |
| 08-17 | 42.5 | +1,971 | +0 | +0 | +1,971 |
| 08-14 | 39.6 | +1,115 | +0 | -23 | +1,092 |
| 08-13 | 36.9 | +205 | +0 | +13 | +218 |
| 08-12 | 33.5 | +371 | +0 | +4 | +375 |
| 08-11 | 32.0 | -19 | +0 | +6 | -13 |
| 08-10 | 31.6 | -90 | +0 | +0 | -90 |
| 08-07 | 30.4 | -447 | +0 | +0 | -448 |
| 08-06 | 29.7 | -60 | +0 | +0 | -60 |
| 08-05 | 28.6 | -181 | +0 | -9 | -190 |
| 08-04 | 28.4 | -116 | +0 | +1 | -115 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-31
單井(3490)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-31 — foreign investors (外資) net +383 lots. Over the past year, 96% of trading days had a foreign daily net buy/sell at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard