Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-07 | 809.0 | -168 | +140 | -24 | -52 |
| 08-06 | 823.0 | +63 | +104 | +18 | +185 |
| 08-05 | 794.0 | -86 | +70 | +39 | +23 |
| 08-04 | 778.0 | +21 | +1 | +6 | +28 |
| 08-03 | 765.0 | -57 | +11 | -34 | -80 |
| 07-31 | 722.0 | -229 | +51 | +74 | -104 |
| 07-30 | 672.0 | +176 | +5 | +10 | +192 |
| 07-29 | 664.0 | +433 | +0 | -78 | +356 |
| 07-28 | 718.0 | +94 | +0 | -42 | +52 |
| 07-27 | 773.0 | +96 | -25 | -11 | +59 |
| 07-24 | 778.0 | +27 | +0 | -22 | +5 |
| 07-23 | 809.0 | +123 | -40 | -12 | +71 |
| 07-22 | 815.0 | -32 | +0 | +0 | -32 |
| 07-21 | 816.0 | +24 | +0 | -14 | +10 |
| 07-20 | 811.0 | -14 | +41 | +0 | +27 |
| 07-17 | 797.0 | -48 | +84 | -68 | -32 |
| 07-16 | 860.0 | -71 | +0 | +5 | -66 |
| 07-15 | 866.0 | +46 | +6 | +32 | +84 |
| 07-14 | 827.0 | +86 | +0 | -45 | +41 |
| 07-13 | 851.0 | -111 | +1 | -31 | -141 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-07
新應材(4749)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-07 — foreign investors (外資) net -168 lots. Over the past year, 31% of trading days had a foreign daily net buy/sell at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard