Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-25 | — | -1 | +0 | +0 | -1 |
| 08-14 | — | +1 | +0 | +0 | +1 |
| 08-06 | — | +5 | +0 | +0 | +5 |
| 07-31 | — | -1 | +0 | +0 | -1 |
| 07-30 | — | +1 | +0 | +0 | +1 |
| 07-29 | — | -1 | +0 | +0 | -1 |
| 07-22 | — | +0 | +0 | +0 | +0 |
| 07-21 | — | +3 | +0 | +0 | +3 |
| 07-17 | — | +0 | +0 | +0 | +0 |
| 07-16 | — | -1 | +0 | +0 | -1 |
| 07-09 | — | +0 | +0 | +0 | +0 |
| 07-03 | — | +5 | +0 | +0 | +5 |
| 06-29 | — | +0 | +0 | +0 | +0 |
| 06-26 | — | -1 | +0 | +0 | -1 |
| 06-24 | — | +3 | +0 | +0 | +3 |
| 06-18 | — | +0 | +0 | +0 | +0 |
| 06-17 | — | -3 | +0 | +0 | -3 |
| 06-12 | — | +1 | +0 | +0 | +1 |
| 06-10 | — | -1 | +0 | +0 | -1 |
| 06-09 | — | +1 | +0 | +0 | +1 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-25
台聯櫃(5601)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-25 — foreign investors (外資) net -1 lots.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard