Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-14 | — | -1 | +0 | +0 | -1 |
| 08-12 | — | +3 | +0 | +0 | +3 |
| 08-10 | — | +1 | +0 | +0 | +1 |
| 07-31 | — | +1 | +0 | +0 | +1 |
| 07-21 | — | -1 | +0 | +0 | -1 |
| 07-15 | — | +1 | +0 | +0 | +1 |
| 07-14 | — | -1 | +0 | +0 | -1 |
| 07-13 | — | -2 | +0 | +0 | -2 |
| 07-08 | — | -1 | +0 | +0 | -1 |
| 07-07 | — | -1 | +0 | +0 | -1 |
| 07-01 | — | -1 | +0 | +0 | -1 |
| 06-29 | — | -1 | +0 | +0 | -1 |
| 06-18 | — | -1 | +0 | +0 | -1 |
| 06-17 | — | +1 | +0 | +0 | +1 |
| 06-16 | — | -1 | +0 | +0 | -1 |
| 06-09 | — | +1 | +0 | +0 | +1 |
| 06-08 | — | -1 | +0 | +0 | -1 |
| 06-05 | — | +1 | +0 | +0 | +1 |
| 06-04 | — | +1 | +0 | +0 | +1 |
| 06-03 | — | -2 | +0 | +0 | -2 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-14
立康(6242)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-14 — foreign investors (外資) net -1 lots.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard