Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-07 | 6760.0 | -15 | -28 | +3 | -40 |
| 08-06 | 6775.0 | +4 | +1 | -11 | -5 |
| 08-05 | 6885.0 | -44 | -32 | +0 | -76 |
| 08-04 | 6575.0 | +6 | -9 | -4 | -7 |
| 08-03 | 6250.0 | -107 | -5 | +0 | -112 |
| 07-31 | 5815.0 | +10 | -24 | +8 | -6 |
| 07-30 | 5290.0 | +141 | -154 | +3 | -10 |
| 07-29 | 5415.0 | +116 | -100 | +2 | +18 |
| 07-28 | 5935.0 | -13 | +1 | -1 | -13 |
| 07-27 | 6395.0 | -10 | +5 | +2 | -3 |
| 07-24 | 6295.0 | +33 | -71 | -1 | -39 |
| 07-23 | 6610.0 | +9 | -22 | +2 | -11 |
| 07-22 | 6500.0 | -48 | -92 | -1 | -141 |
| 07-21 | 6655.0 | +86 | -96 | +1 | -9 |
| 07-20 | 6050.0 | +45 | -50 | +4 | -1 |
| 07-17 | 6055.0 | +353 | -320 | +4 | +37 |
| 07-16 | 6735.0 | +220 | -312 | +0 | -92 |
| 07-15 | 7255.0 | +11 | -14 | -3 | -5 |
| 07-14 | 7040.0 | +138 | -70 | +0 | +69 |
| 07-13 | 7375.0 | -14 | -8 | +0 | -21 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-07
穎崴(6515)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-07 — foreign investors (外資) net -15 lots. Over the past year, 39% of trading days had a foreign daily net buy/sell at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard