Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 09-22 | 160.0 | -3 | +0 | +0 | -3 |
| 09-21 | 161.0 | +0 | +0 | +1 | +1 |
| 09-18 | 161.5 | +0 | +0 | +2 | +2 |
| 09-17 | 161.0 | -6 | +0 | +1 | -5 |
| 09-16 | 154.0 | +5 | +0 | +0 | +5 |
| 09-15 | 153.5 | -2 | +0 | +0 | -2 |
| 09-14 | 154.5 | +3 | +0 | +0 | +3 |
| 09-11 | 156.5 | -7 | +0 | +0 | -7 |
| 09-10 | 159.5 | -9 | +0 | +0 | -9 |
| 09-09 | 163.5 | +0 | +0 | +0 | +0 |
| 09-08 | 165.0 | +7 | +0 | +0 | +7 |
| 09-07 | 174.0 | +19 | +0 | +0 | +19 |
| 09-04 | 172.5 | +19 | +0 | +0 | +19 |
| 09-03 | 170.5 | +2 | +0 | +0 | +2 |
| 09-02 | 173.0 | +8 | +0 | +0 | +8 |
| 09-01 | 175.0 | +6 | +0 | +6 | +12 |
| 08-31 | 174.5 | +14 | +0 | +0 | +14 |
| 08-28 | 176.5 | +3 | +0 | +0 | +3 |
| 08-27 | 176.5 | -6 | +0 | +0 | -6 |
| 08-26 | 180.0 | -45 | +0 | +0 | -45 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
Institutional Net Buy/SellThe three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-09-22
大鵬科CLMX(7689)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-09-22 — foreign investors (外資) net -3 lots. Foreign investors have net sold for 2 consecutive trading days.
Institutional Net Flow by Stock2026-09-22
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →