Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-10 | 9.1 | 18,633 | +9 | 2 | 0.01% |
| 11-09 | 8.7 | 18,624 | +16 | 1 | 0.01% |
| 11-06 | 8.4 | 18,608 | +1,395 | 103 | 0.55% |
| 11-05 | 8.9 | 17,213 | +332 | 103 | 0.60% |
| 11-04 | 9.2 | 16,881 | +735 | 105 | 0.62% |
| 11-03 | 9.1 | 16,146 | +1,184 | 105 | 0.65% |
| 11-02 | 9.6 | 14,962 | +1,439 | 3 | 0.02% |
| 10-30 | 9.7 | 13,523 | +210 | 84 | 0.62% |
| 10-29 | 10.0 | 13,313 | -163 | 84 | 0.63% |
| 10-28 | 10.2 | 13,476 | +316 | 1 | 0.01% |
| 10-27 | 9.9 | 13,160 | -316 | 91 | 0.69% |
| 10-22 | 9.9 | 13,476 | -1,233 | 91 | 0.68% |
| 10-21 | 10.0 | 14,709 | +1,718 | 1 | 0.01% |
| 10-20 | 9.9 | 12,991 | -1,667 | 96 | 0.74% |
| 10-19 | 9.9 | 14,658 | +371 | 1 | 0.01% |
| 10-16 | 10.2 | 14,287 | +169 | 90 | 0.63% |
| 10-15 | 10.1 | 14,118 | +1,553 | 10 | 0.07% |
| 10-14 | 10.8 | 12,565 | +40 | 12 | 0.10% |
| 10-13 | 10.7 | 12,525 | +2,102 | 17 | 0.14% |
| 10-12 | 11.2 | 10,423 | +63 | 12 | 0.12% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-10
主動統一前沿科技(00411A)'s margin balance (融資餘額) was last updated on 2026-11-10 at 18,633 lots.
Margin Balance
18,633
lots
Short Balance
2
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-10
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →