Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-10 | 98.2 | 103 | +0 | 0 | 0.00% |
| 11-09 | 94.0 | 103 | +1 | 0 | 0.00% |
| 11-06 | 93.4 | 102 | +2 | 0 | 0.00% |
| 11-05 | 100.4 | 100 | +3 | 0 | 0.00% |
| 11-04 | 102.0 | 97 | +3 | 0 | 0.00% |
| 11-03 | 101.0 | 94 | +8 | 0 | 0.00% |
| 11-02 | 106.4 | 86 | +2 | 0 | 0.00% |
| 10-30 | 108.2 | 84 | +2 | 0 | 0.00% |
| 10-29 | 113.5 | 82 | +0 | 0 | 0.00% |
| 10-28 | 113.2 | 82 | +0 | 0 | 0.00% |
| 10-27 | 110.2 | 82 | -1 | 0 | 0.00% |
| 10-22 | 111.8 | 83 | +0 | 0 | 0.00% |
| 10-21 | 113.5 | 83 | +4 | 0 | 0.00% |
| 10-20 | 111.6 | 79 | +0 | 0 | 0.00% |
| 10-19 | 112.0 | 79 | +4 | 0 | 0.00% |
| 10-16 | 115.0 | 75 | +0 | 0 | 0.00% |
| 10-15 | 113.3 | 75 | +3 | 0 | 0.00% |
| 10-14 | 119.0 | 72 | -1 | 0 | 0.00% |
| 10-13 | 117.8 | 73 | +0 | 0 | 0.00% |
| 10-12 | 121.2 | 73 | -1 | 0 | 0.00% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-10
元大全球AI(00762)'s margin balance (融資餘額) was last updated on 2026-11-10 at 103 lots. Over the past year, 80% of trading days had a margin balance at or below this level.
Margin Balance
103
lots
Short Balance
0
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-10
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →