Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-05 | 33.5 | 517 | -2 | 0 | 0.00% |
| 11-04 | 32.8 | 519 | -15 | 0 | 0.00% |
| 11-03 | 32.8 | 534 | +0 | 0 | 0.00% |
| 11-02 | 32.8 | 534 | +0 | 0 | 0.00% |
| 10-30 | 32.9 | 534 | +0 | 0 | 0.00% |
| 10-29 | 32.8 | 534 | +10 | 0 | 0.00% |
| 10-28 | 32.6 | 524 | -5 | 0 | 0.00% |
| 10-27 | 32.8 | 529 | +10 | 0 | 0.00% |
| 10-22 | 32.4 | 519 | -24 | 0 | 0.00% |
| 10-21 | 32.2 | 543 | -235 | 0 | 0.00% |
| 10-20 | 32.2 | 778 | +0 | 0 | 0.00% |
| 10-19 | 32.3 | 778 | -100 | 0 | 0.00% |
| 10-16 | 32.4 | 878 | +0 | 0 | 0.00% |
| 10-15 | 32.1 | 878 | -12 | 0 | 0.00% |
| 10-14 | 31.7 | 890 | +0 | 0 | 0.00% |
| 10-13 | 31.6 | 890 | -1 | 0 | 0.00% |
| 10-12 | 31.3 | 891 | +0 | 0 | 0.00% |
| 10-08 | 30.9 | 891 | +0 | 0 | 0.00% |
| 10-07 | 30.9 | 891 | +0 | 0 | 0.00% |
| 10-06 | 30.8 | 891 | +0 | 0 | 0.00% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-05
中信高評級公司債(00772B)'s margin balance (融資餘額) was last updated on 2026-11-05 at 517 lots. Over the past year, 0% of trading days had a margin balance at or below this level.
Margin Balance
517
lots
Short Balance
0
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-05
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →