Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-10 | 40.0 | 148 | +1 | 0 | 0.00% |
| 11-09 | 38.7 | 147 | -2 | 0 | 0.00% |
| 11-06 | 36.4 | 149 | +30 | 0 | 0.00% |
| 11-05 | 38.5 | 119 | +34 | 0 | 0.00% |
| 11-04 | 40.3 | 85 | +24 | 0 | 0.00% |
| 11-03 | 40.9 | 61 | +19 | 0 | 0.00% |
| 11-02 | 42.9 | 42 | +0 | 0 | 0.00% |
| 10-30 | 42.9 | 42 | +0 | 0 | 0.00% |
| 10-29 | 44.3 | 42 | +0 | 0 | 0.00% |
| 10-28 | 45.5 | 42 | +0 | 0 | 0.00% |
| 10-27 | 44.1 | 42 | +30 | 0 | 0.00% |
| 10-22 | 44.4 | 12 | +0 | 0 | 0.00% |
| 10-21 | 45.2 | 12 | +3 | 0 | 0.00% |
| 10-20 | 44.8 | 9 | +0 | 0 | 0.00% |
| 10-19 | 45.4 | 9 | +1 | 0 | 0.00% |
| 10-16 | 45.8 | 8 | +0 | 0 | 0.00% |
| 10-15 | 45.5 | 8 | +0 | 0 | 0.00% |
| 10-14 | 48.1 | 8 | +0 | 0 | 0.00% |
| 10-13 | 47.7 | 8 | +1 | 0 | 0.00% |
| 10-12 | 49.4 | 7 | +0 | 0 | 0.00% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-10
永豐智能車供應鏈(00901)'s margin balance (融資餘額) was last updated on 2026-11-10 at 148 lots. Over the past year, 71% of trading days had a margin balance at or below this level.
Margin Balance
148
lots
Short Balance
0
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-10
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →