Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-05 | 13.5 | 468 | +48 | 0 | 0.00% |
| 11-04 | 13.3 | 420 | +50 | 0 | 0.00% |
| 11-03 | 13.3 | 370 | +0 | 0 | 0.00% |
| 11-02 | 13.2 | 370 | -1 | 0 | 0.00% |
| 10-30 | 13.2 | 371 | -6 | 0 | 0.00% |
| 10-29 | 13.1 | 377 | -4 | 0 | 0.00% |
| 10-28 | 13.1 | 381 | -20 | 0 | 0.00% |
| 10-27 | 13.2 | 401 | -27 | 0 | 0.00% |
| 10-22 | 13.0 | 428 | -217 | 0 | 0.00% |
| 10-21 | 12.9 | 645 | -1,400 | 0 | 0.00% |
| 10-20 | 12.9 | 2,045 | -634 | 0 | 0.00% |
| 10-19 | 13.1 | 2,679 | -114 | 0 | 0.00% |
| 10-16 | 13.0 | 2,793 | -7 | 0 | 0.00% |
| 10-15 | 12.9 | 2,800 | +5 | 0 | 0.00% |
| 10-14 | 12.7 | 2,795 | +1 | 0 | 0.00% |
| 10-13 | 12.6 | 2,794 | -2 | 0 | 0.00% |
| 10-12 | 12.5 | 2,796 | -13 | 0 | 0.00% |
| 10-08 | 12.3 | 2,809 | -73 | 0 | 0.00% |
| 10-07 | 12.3 | 2,882 | +2 | 0 | 0.00% |
| 10-06 | 12.3 | 2,880 | +1 | 0 | 0.00% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-05
統一美債20年(00931B)'s margin balance (融資餘額) was last updated on 2026-11-05 at 468 lots. Over the past year, 4% of trading days had a margin balance at or below this level.
Margin Balance
468
lots
Short Balance
0
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-05
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →