Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-10 | 13.9 | 538 | -3 | 0 | 0.00% |
| 11-09 | 13.9 | 541 | +0 | 0 | 0.00% |
| 11-06 | 13.6 | 541 | +4 | 0 | 0.00% |
| 11-05 | 14.0 | 537 | +10 | 0 | 0.00% |
| 11-04 | 14.4 | 527 | -1 | 0 | 0.00% |
| 11-03 | 14.8 | 528 | +20 | 0 | 0.00% |
| 11-02 | 15.1 | 508 | +0 | 0 | 0.00% |
| 10-30 | 15.2 | 508 | +0 | 0 | 0.00% |
| 10-29 | 15.6 | 508 | +0 | 0 | 0.00% |
| 10-28 | 15.8 | 508 | +0 | 0 | 0.00% |
| 10-27 | 15.7 | 508 | +0 | 0 | 0.00% |
| 10-22 | 15.5 | 508 | +0 | 0 | 0.00% |
| 10-21 | 15.7 | 508 | -18 | 0 | 0.00% |
| 10-20 | 15.4 | 526 | +1 | 0 | 0.00% |
| 10-19 | 15.5 | 525 | +0 | 0 | 0.00% |
| 10-16 | 15.7 | 525 | +5 | 0 | 0.00% |
| 10-15 | 15.5 | 520 | +2 | 0 | 0.00% |
| 10-14 | 15.7 | 518 | +1 | 0 | 0.00% |
| 10-13 | 15.5 | 517 | +1 | 0 | 0.00% |
| 10-12 | 15.4 | 516 | +0 | 0 | 0.00% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-10
群益科技高息成長(00946)'s margin balance (融資餘額) was last updated on 2026-11-10 at 538 lots. Over the past year, 75% of trading days had a margin balance at or below this level.
Margin Balance
538
lots
Short Balance
0
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-10
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →