Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 11-11 | 9.1 | 9,505 | -96 | 1 | 0.01% |
| 11-10 | 9.1 | 9,601 | -70 | 1 | 0.01% |
| 11-09 | 9.0 | 9,671 | -33 | 1 | 0.01% |
| 11-06 | 9.0 | 9,704 | -1,369 | 1 | 0.01% |
| 11-05 | 9.1 | 11,073 | -556 | 1 | 0.01% |
| 11-04 | 9.0 | 11,629 | -247 | 0 | 0.00% |
| 11-03 | 8.9 | 11,876 | +392 | 0 | 0.00% |
| 11-02 | 9.0 | 11,484 | -22 | 0 | 0.00% |
| 10-30 | 9.0 | 11,506 | +383 | 0 | 0.00% |
| 10-29 | 9.0 | 11,123 | -252 | 0 | 0.00% |
| 10-28 | 8.9 | 11,375 | -29 | 0 | 0.00% |
| 10-27 | 8.9 | 11,404 | +587 | 0 | 0.00% |
| 10-22 | 8.9 | 10,817 | -15 | 0 | 0.00% |
| 10-21 | 9.0 | 10,832 | -138 | 0 | 0.00% |
| 10-20 | 9.0 | 10,970 | -93 | 0 | 0.00% |
| 10-19 | 9.0 | 11,063 | +323 | 0 | 0.00% |
| 10-16 | 9.0 | 10,740 | -11 | 0 | 0.00% |
| 10-15 | 9.0 | 10,751 | -380 | 0 | 0.00% |
| 10-14 | 9.0 | 11,131 | +461 | 0 | 0.00% |
| 10-13 | 9.0 | 10,670 | -1,150 | 0 | 0.00% |
Auto Read
Latest Day
Margin Balance
—
—
Short Balance
—
—
Short/Margin Ratio · Margin Utilization
—
—
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-11-11
第一金優選非投債(00981B)'s margin balance (融資餘額) was last updated on 2026-11-11 at 9,505 lots. Over the past year, 3% of trading days had a margin balance at or below this level.
Margin Balance
9,505
lots
Short Balance
1
lots
About This Metric
TutorialDefinition
Margin buying borrows money to buy shares; short selling borrows shares to sell.
How to Read
Rising margin balance means retail is adding leverage, which brings margin-call selling on a drop. A rising price with a high short balance can set up a short squeeze.
Source
TWSE, TPEx
Margin Balance Change by Stock2026-11-11
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →