Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 09-24 | 94.5 | 564 | +21 | 13 | 2.30% |
| 09-23 | 94.5 | 543 | -39 | 13 | 2.39% |
| 09-22 | 89.9 | 582 | -15 | 13 | 2.23% |
| 09-21 | 89.8 | 597 | +8 | 13 | 2.18% |
| 09-18 | 90.8 | 589 | -9 | 13 | 2.21% |
| 09-17 | 89.5 | 598 | -16 | 13 | 2.17% |
| 09-16 | 88.7 | 614 | -28 | 14 | 2.28% |
| 09-15 | 88.5 | 642 | -103 | 16 | 2.49% |
| 09-14 | 89.6 | 745 | -80 | 13 | 1.74% |
| 09-11 | 89.0 | 825 | -27 | 12 | 1.45% |
| 09-10 | 88.8 | 852 | -28 | 10 | 1.17% |
| 09-09 | 88.6 | 880 | +19 | 10 | 1.14% |
| 09-08 | 88.9 | 861 | +6 | 10 | 1.16% |
| 09-07 | 89.3 | 855 | +27 | 10 | 1.17% |
| 09-04 | 88.0 | 828 | -40 | 10 | 1.21% |
| 09-03 | 86.4 | 868 | +21 | 10 | 1.15% |
| 09-02 | 87.4 | 847 | -39 | 12 | 1.42% |
| 09-01 | 86.0 | 886 | +71 | 9 | 1.02% |
| 08-31 | 87.0 | 815 | +14 | 9 | 1.10% |
| 08-28 | 86.5 | 801 | +0 | 10 | 1.25% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin BalanceMargin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-09-24
聯強(2347)'s margin balance (融資餘額) was last updated on 2026-09-24 at 564 lots. Over the past year, 12% of trading days had a margin balance at or below this level.
Margin Balance Change by Stock2026-09-24
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →