Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 08-07 | 61.8 | 30,563 | +3,451 | 173 | 0.57% |
| 08-06 | 61.0 | 27,112 | +2,300 | 169 | 0.62% |
| 08-05 | 55.5 | 24,812 | +179 | 67 | 0.27% |
| 08-04 | 56.0 | 24,633 | +17 | 62 | 0.25% |
| 08-03 | 56.4 | 24,616 | -17 | 73 | 0.30% |
| 07-31 | 56.5 | 24,633 | -369 | 50 | 0.20% |
| 07-30 | 53.1 | 25,002 | -164 | 29 | 0.12% |
| 07-29 | 53.0 | 25,166 | -355 | 55 | 0.22% |
| 07-28 | 54.0 | 25,521 | +12 | 22 | 0.09% |
| 07-27 | 56.2 | 25,509 | +98 | 18 | 0.07% |
| 07-24 | 57.1 | 25,411 | +12 | 25 | 0.10% |
| 07-23 | 57.0 | 25,399 | -169 | 24 | 0.09% |
| 07-22 | 56.1 | 25,568 | -178 | 19 | 0.07% |
| 07-21 | 55.2 | 25,746 | -71 | 17 | 0.07% |
| 07-20 | 54.0 | 25,817 | -69 | 26 | 0.10% |
| 07-17 | 54.0 | 25,886 | +57 | 28 | 0.11% |
| 07-16 | 56.4 | 25,829 | -49 | 16 | 0.06% |
| 07-15 | 56.4 | 25,878 | -33 | 14 | 0.05% |
| 07-14 | 55.7 | 25,911 | -215 | 10 | 0.04% |
| 07-13 | 56.6 | 26,126 | -62 | 9 | 0.03% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-08-07
鴻準(2354)'s margin balance (融資餘額) was last updated on 2026-08-07 at 30,563 lots. Over the past year, 62% of trading days had a margin balance at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard