Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 08-07 | 817.0 | 2,010 | -2 | 32 | 1.59% |
| 08-06 | 818.0 | 2,012 | +31 | 33 | 1.64% |
| 08-05 | 838.0 | 1,981 | +67 | 38 | 1.92% |
| 08-04 | 806.0 | 1,914 | -58 | 54 | 2.82% |
| 08-03 | 799.0 | 1,972 | -22 | 50 | 2.54% |
| 07-31 | 810.0 | 1,994 | -28 | 53 | 2.66% |
| 07-30 | 737.0 | 2,022 | +2 | 44 | 2.18% |
| 07-29 | 761.0 | 2,020 | -37 | 28 | 1.39% |
| 07-28 | 735.0 | 2,057 | -65 | 18 | 0.88% |
| 07-27 | 760.0 | 2,122 | +31 | 20 | 0.94% |
| 07-24 | 771.0 | 2,091 | -88 | 21 | 1.00% |
| 07-23 | 769.0 | 2,179 | -84 | 18 | 0.83% |
| 07-22 | 757.0 | 2,263 | -6 | 19 | 0.84% |
| 07-21 | 736.0 | 2,269 | -41 | 17 | 0.75% |
| 07-20 | 688.0 | 2,310 | -27 | 7 | 0.30% |
| 07-17 | 700.0 | 2,337 | -31 | 8 | 0.34% |
| 07-16 | 715.0 | 2,368 | -61 | 10 | 0.42% |
| 07-15 | 712.0 | 2,429 | -28 | 8 | 0.33% |
| 07-14 | 703.0 | 2,457 | -41 | 7 | 0.28% |
| 07-13 | 704.0 | 2,498 | -25 | 5 | 0.20% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-08-07
華碩(2357)'s margin balance (融資餘額) was last updated on 2026-08-07 at 2,010 lots. Over the past year, 51% of trading days had a margin balance at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard