Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 08-17 | 1155.0 | 2,291 | -42 | 11 | 0.48% |
| 08-14 | 1125.0 | 2,333 | -12 | 7 | 0.30% |
| 08-13 | 1130.0 | 2,345 | +52 | 6 | 0.26% |
| 08-12 | 1135.0 | 2,293 | +45 | 6 | 0.26% |
| 08-11 | 1150.0 | 2,248 | +87 | 8 | 0.36% |
| 08-10 | 1150.0 | 2,161 | +30 | 8 | 0.37% |
| 08-07 | 1150.0 | 2,131 | -13 | 8 | 0.38% |
| 08-06 | 1170.0 | 2,144 | -71 | 9 | 0.42% |
| 08-05 | 1115.0 | 2,215 | -97 | 8 | 0.36% |
| 08-04 | 1110.0 | 2,312 | +123 | 8 | 0.35% |
| 08-03 | 1105.0 | 2,189 | +36 | 8 | 0.37% |
| 07-31 | 1100.0 | 2,153 | +29 | 7 | 0.33% |
| 07-30 | 1010.0 | 2,124 | -12 | 5 | 0.24% |
| 07-29 | 1015.0 | 2,136 | -91 | 6 | 0.28% |
| 07-28 | 1010.0 | 2,227 | -22 | 0 | 0.00% |
| 07-27 | 1115.0 | 2,249 | +9 | 5 | 0.22% |
| 07-24 | 1120.0 | 2,240 | -77 | 2 | 0.09% |
| 07-23 | 1165.0 | 2,317 | +2 | 3 | 0.13% |
| 07-22 | 1175.0 | 2,315 | -35 | 4 | 0.17% |
| 07-21 | 1150.0 | 2,350 | +83 | 3 | 0.13% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-08-17
漢唐(2404)'s margin balance (融資餘額) was last updated on 2026-08-17 at 2,291 lots. Over the past year, 47% of trading days had a margin balance at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard