Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 08-07 | 18.6 | 2,731 | -169 | 20 | 0.73% |
| 08-06 | 18.5 | 2,900 | +58 | 29 | 1.00% |
| 08-05 | 18.8 | 2,842 | -249 | 20 | 0.70% |
| 08-04 | 18.9 | 3,091 | +12 | 20 | 0.65% |
| 08-03 | 20.6 | 3,079 | -156 | 0 | 0.00% |
| 07-31 | 20.5 | 3,235 | -262 | 0 | 0.00% |
| 07-30 | 20.6 | 3,497 | -1,519 | 0 | 0.00% |
| 07-29 | 20.6 | 5,016 | -44 | 0 | 0.00% |
| 07-28 | 20.8 | 5,060 | +204 | 0 | 0.00% |
| 07-27 | 20.8 | 4,856 | +262 | 7 | 0.14% |
| 07-24 | 20.4 | 4,594 | -4 | 24 | 0.52% |
| 07-23 | 20.4 | 4,598 | -3 | 2 | 0.04% |
| 07-22 | 20.4 | 4,601 | -364 | 2 | 0.04% |
| 07-21 | 20.4 | 4,965 | -56 | 2 | 0.04% |
| 07-20 | 20.4 | 5,021 | +357 | 2 | 0.04% |
| 07-17 | 20.6 | 4,664 | +170 | 4 | 0.09% |
| 07-16 | 20.2 | 4,494 | -139 | 16 | 0.36% |
| 07-15 | 20.3 | 4,633 | -74 | 15 | 0.32% |
| 07-14 | 20.5 | 4,707 | -40 | 0 | 0.00% |
| 07-13 | 20.6 | 4,747 | +33 | 0 | 0.00% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-08-07
台中銀(2812)'s margin balance (融資餘額) was last updated on 2026-08-07 at 2,731 lots. Over the past year, 0% of trading days had a margin balance at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard