Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 09-22 | 214.0 | 499 | -20 | 0 | 0.00% |
| 09-21 | 215.0 | 519 | +10 | 0 | 0.00% |
| 09-18 | 216.5 | 509 | +3 | 0 | 0.00% |
| 09-17 | 217.5 | 506 | -20 | 0 | 0.00% |
| 09-16 | 215.0 | 526 | +4 | 0 | 0.00% |
| 09-15 | 215.5 | 522 | +19 | 0 | 0.00% |
| 09-14 | 216.5 | 503 | -16 | 0 | 0.00% |
| 09-11 | 216.5 | 519 | -3 | 0 | 0.00% |
| 09-10 | 218.5 | 522 | -110 | 0 | 0.00% |
| 09-09 | 217.5 | 632 | -3 | 0 | 0.00% |
| 09-08 | 217.0 | 635 | -32 | 0 | 0.00% |
| 09-07 | 215.0 | 667 | +23 | 0 | 0.00% |
| 09-04 | 216.0 | 644 | +3 | 0 | 0.00% |
| 09-03 | 216.5 | 641 | +1 | 0 | 0.00% |
| 09-02 | 217.0 | 640 | +3 | 0 | 0.00% |
| 09-01 | 216.0 | 637 | +17 | 0 | 0.00% |
| 08-31 | 216.5 | 620 | +5 | 2 | 0.32% |
| 08-28 | 218.5 | 615 | +0 | 0 | 0.00% |
| 08-27 | 220.5 | 615 | +63 | 1 | 0.16% |
| 08-26 | 223.0 | 552 | -11 | 1 | 0.18% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin BalanceMargin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-09-22
統一超(2912)'s margin balance (融資餘額) was last updated on 2026-09-22 at 499 lots. Over the past year, 21% of trading days had a margin balance at or below this level.
Margin Balance Change by Stock2026-09-22
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →