Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 09-23 | 223.0 | 957 | +9 | 0 | 0.00% |
| 09-22 | 228.5 | 948 | -14 | 0 | 0.00% |
| 09-21 | 225.5 | 962 | -3 | 0 | 0.00% |
| 09-18 | 224.5 | 965 | +6 | 0 | 0.00% |
| 09-17 | 223.5 | 959 | -5 | 0 | 0.00% |
| 09-16 | 222.5 | 964 | -2 | 0 | 0.00% |
| 09-15 | 219.5 | 966 | +3 | 0 | 0.00% |
| 09-14 | 222.0 | 963 | -16 | 0 | 0.00% |
| 09-11 | 219.5 | 979 | -8 | 0 | 0.00% |
| 09-10 | 221.5 | 987 | +1 | 0 | 0.00% |
| 09-09 | 222.0 | 986 | -4 | 0 | 0.00% |
| 09-08 | 218.5 | 990 | -7 | 0 | 0.00% |
| 09-07 | 221.5 | 997 | -8 | 0 | 0.00% |
| 09-04 | 224.0 | 1,005 | -6 | 0 | 0.00% |
| 09-03 | 221.0 | 1,011 | -3 | 0 | 0.00% |
| 09-02 | 226.5 | 1,014 | -5 | 0 | 0.00% |
| 09-01 | 224.5 | 1,019 | -9 | 0 | 0.00% |
| 08-31 | 219.0 | 1,028 | +25 | 0 | 0.00% |
| 08-28 | 227.0 | 1,003 | +9 | 0 | 0.00% |
| 08-27 | 228.0 | 994 | +12 | 0 | 0.00% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin BalanceMargin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-09-23
瑞鼎(3592)'s margin balance (融資餘額) was last updated on 2026-09-23 at 957 lots. Over the past year, 47% of trading days had a margin balance at or below this level.
Margin Balance Change by Stock2026-09-23
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →