Margin Trading
Price × Margin Balance
Daily Change in Margin / Short (lots)
Daily Detail
| Date | Close | Margin Balance | Margin chg | Short Balance | Short/Margin Ratio |
|---|---|---|---|---|---|
| 08-07 | 87.1 | 4,868 | -28 | 18 | 0.37% |
| 08-06 | 88.0 | 4,896 | +56 | 20 | 0.41% |
| 08-05 | 89.5 | 4,840 | -185 | 22 | 0.45% |
| 08-04 | 88.4 | 5,025 | -64 | 20 | 0.40% |
| 08-03 | 86.6 | 5,089 | -116 | 14 | 0.28% |
| 07-31 | 84.4 | 5,205 | +124 | 22 | 0.42% |
| 07-30 | 80.5 | 5,081 | +17 | 19 | 0.37% |
| 07-29 | 82.0 | 5,064 | -142 | 45 | 0.89% |
| 07-28 | 83.2 | 5,206 | -206 | 49 | 0.94% |
| 07-27 | 87.4 | 5,412 | -186 | 46 | 0.85% |
| 07-24 | 88.4 | 5,598 | -37 | 52 | 0.93% |
| 07-23 | 87.2 | 5,635 | +623 | 46 | 0.82% |
| 07-22 | 84.4 | 5,012 | -125 | 33 | 0.66% |
| 07-21 | 82.8 | 5,137 | -54 | 32 | 0.62% |
| 07-20 | 80.0 | 5,191 | -4 | 30 | 0.58% |
| 07-17 | 82.2 | 5,195 | +67 | 29 | 0.56% |
| 07-16 | 83.2 | 5,128 | -98 | 27 | 0.53% |
| 07-15 | 82.7 | 5,226 | -7 | 42 | 0.80% |
| 07-14 | 82.1 | 5,233 | -902 | 48 | 0.92% |
| 07-13 | 82.6 | 6,135 | -359 | 46 | 0.75% |
Auto Read
Latest Day
How to Read Taiwan Stock Margin and Short-Selling Balance
Margin balance (融資餘額) measures the total leveraged long positions in a stock — rising margin indicates retail bullishness but also adds downside risk, as falling prices trigger forced sell-offs. Short balance (融券餘額) tracks shares sold short; a high short ratio combined with a rising price can create short-squeeze conditions. Blave provides daily and historical margin and short data with trend charts.
Want the market-wide leverage picture? Market margin maintenance ratio
Latest Day2026-08-07
和碩(4938)'s margin balance (融資餘額) was last updated on 2026-08-07 at 4,868 lots. Over the past year, 35% of trading days had a margin balance at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard