Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 09-21 | 111.3 | -15,743 | +2,704 | +15,960 | +2,921 |
| 09-18 | 109.8 | -16,341 | +920 | +26,693 | +11,272 |
| 09-17 | 108.0 | +8,037 | +1,500 | +6,600 | +16,137 |
| 09-16 | 106.9 | -16,246 | +2,800 | -1,663 | -15,109 |
| 09-15 | 106.2 | -38,426 | +0 | +5,058 | -33,368 |
| 09-14 | 106.9 | -48,348 | +2,970 | -2,208 | -47,586 |
| 09-11 | 107.7 | -42,145 | +1,668 | -26,510 | -66,988 |
| 09-10 | 109.2 | -6,684 | +0 | -11,974 | -18,658 |
| 09-09 | 109.7 | +6,768 | +0 | -4,407 | +2,362 |
| 09-08 | 109.7 | +20,896 | +37 | -8,059 | +12,874 |
| 09-07 | 109.9 | +43,970 | +2,700 | +10,531 | +57,201 |
| 09-04 | 107.9 | +12,906 | +0 | +9,364 | +22,270 |
| 09-03 | 106.2 | -7,138 | -1,000 | -1,867 | -10,005 |
| 09-02 | 106.8 | -23,177 | -2,800 | -12,758 | -38,735 |
| 09-01 | 108.5 | +39,055 | +0 | +38,656 | +77,711 |
| 08-31 | 106.2 | -16,048 | +1,577 | -8,373 | -22,844 |
| 08-28 | 107.0 | +41,109 | +0 | -3,994 | +37,114 |
| 08-27 | 106.0 | +7,029 | +610 | +14,315 | +21,955 |
| 08-26 | 105.9 | +23,586 | +2,550 | +24,780 | +50,916 |
| 08-25 | 104.4 | -26,793 | +800 | -175 | -26,167 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
Institutional Net Buy/SellThe three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-09-21
元大台灣50(0050)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-09-21 — foreign investors (外資) net -15743 lots. Foreign investors have net sold for 2 consecutive trading days. Over the past year, 52% of trading days had a foreign daily net buy/sell at or below this level.
Institutional Net Flow by Stock2026-09-21
Source: FinMind (TWSE, TPEx)
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →