Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-31 | 230.5 | +9 | +0 | +0 | +9 |
| 08-28 | 230.0 | +0 | +0 | +0 | +0 |
| 08-27 | 230.0 | +57 | +0 | -3 | +54 |
| 08-26 | 226.0 | +2 | +0 | +1 | +3 |
| 08-25 | 225.5 | -3 | +0 | +0 | -3 |
| 08-24 | 226.0 | +1 | +0 | +0 | +1 |
| 08-21 | 226.5 | +9 | +0 | +0 | +9 |
| 08-20 | 224.5 | +14 | +0 | +0 | +14 |
| 08-19 | 222.0 | +3 | +0 | +0 | +3 |
| 08-18 | 222.0 | -1 | +0 | +0 | -1 |
| 08-17 | 223.5 | +21 | +0 | +1 | +22 |
| 08-14 | 221.0 | -39 | +0 | +0 | -39 |
| 08-13 | 224.5 | -6 | -1 | +0 | -7 |
| 08-12 | 228.5 | +8 | +0 | +0 | +8 |
| 08-11 | 229.0 | -2 | +0 | +0 | -2 |
| 08-10 | 229.5 | +4 | +0 | +0 | +4 |
| 08-07 | 228.5 | +40 | +0 | +0 | +40 |
| 08-06 | 230.0 | +41 | +0 | +1 | +42 |
| 08-05 | 226.5 | +9 | +0 | +0 | +9 |
| 08-04 | 224.0 | -8 | +0 | -4 | -13 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-31
汎德永業(2247)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-31 — foreign investors (外資) net +9 lots. Over the past year, 71% of trading days had a foreign daily net buy/sell at or below this level.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard