Institutional
Price × Cumulative Institutional Net
Daily Net Buy/Sell (lots)
Daily Detail
| Date | Close | Foreign | Trust | Dealer | Total |
|---|---|---|---|---|---|
| 08-31 | — | +1 | +0 | +0 | +1 |
| 08-26 | — | +3 | +0 | +0 | +3 |
| 08-24 | — | +2 | +0 | +0 | +2 |
| 08-20 | — | -1 | +0 | +0 | -1 |
| 08-19 | — | -1 | +0 | +0 | -1 |
| 08-13 | — | -1 | +0 | +0 | -1 |
| 08-12 | — | +3 | +0 | +0 | +3 |
| 08-10 | — | -1 | +0 | +0 | -1 |
| 08-07 | — | -1 | +0 | +0 | -1 |
| 08-06 | — | +0 | +0 | +0 | +0 |
| 08-05 | — | -2 | +0 | +0 | -2 |
| 08-03 | — | -1 | +0 | +0 | -1 |
| 07-29 | — | -1 | +0 | +0 | -1 |
| 07-28 | — | -1 | +0 | +0 | -1 |
| 07-24 | — | -1 | +0 | +0 | -1 |
| 07-21 | — | -1 | +0 | +0 | -1 |
| 07-17 | — | +2 | +0 | +0 | +2 |
| 07-16 | — | -1 | +0 | +0 | -1 |
| 07-13 | — | +0 | +0 | +0 | +0 |
| 07-09 | — | -1 | +0 | +0 | -1 |
Auto Read
Latest Day
What is Three Institutional Investors (三大法人) Net Buy/Sell?
The three major institutional investors in Taiwan's stock market — foreign investors (外資), investment trusts (投信), and dealers (自營商) — move large amounts of capital daily. Tracking their net buy/sell (purchases minus sales) reveals where institutional money is flowing into or out of a stock. Sustained net buying by foreign investors often signals bullish conviction; persistent selling may indicate exits or position reduction. Blave provides daily and historical 三大法人 data with cumulative trend charts.
Latest Day2026-08-31
數泓科(6855)'s latest 三大法人 (institutional investor) net buy/sell was recorded on 2026-08-31 — foreign investors (外資) net +1 lots. Foreign investors have net bought for 3 consecutive trading days.
How much time do you spend wiring APIs, pulling data, and debugging — instead of thinking about strategy? Describe the signal, and Blave Agent researches and backtests it.
See what Blave Agent can do →
Dashboard