Log in to view more.

Connect API to view more.

Upgrade to Pro to see the full data

Cumulative Volume Delta (CVD)

In the past 24h, USDT perpetuals on Binance, OKX and Gate.io saw 13.6B USD of taker buys and 14.3B of taker sells, net −618M; Bitcoin (BTC) net −179M, Ethereum (ETH) −149M.

24h Net Taker Volume · 3 Exchanges
−618MUSD
Taker Buy13.6B48.9%
Taker Sell14.3B51.1%
5-minute data Updated 10/11 16:10 UTC+8
Net Taker Volume by Coin
Coin 1h 4h 24h Taker Buy Share · 24h
BTC −74.2M −12.3M −179M 48.3%
ETH −45.2M −67.1M −149M 48.6%
SOL −2.63M +3.98M −19.0M 49.2%
BNB −164K +154K −6.71M 48.1%
XRP −1.24M +1.72M −18.7M 47.9%
HYPE −246K −2.63M −8.07M 49.1%
NEAR −1.72M +3.33M +1.02M 50.1%
DOGE −1.71M +1.59M −9.97M 48.2%
UNI −1.58M −678K −10.4M 48.0%
SUI −580K +463K −16.5M 47.4%
ENA −765K −1.67M −3.10M 48.9%
WLD −1.04M +481K −10.1M 48.9%
LINK −542K −729K −239K 49.9%
AVAX −106K +2.36M −5.66M 47.5%
TRX −45.0K +8.37K −1.24M 47.4%
ADA −249K +1.27M −9.10M 47.9%
BCH −288K +519K −3.57M 47.1%
LTC −496K +1.24M −2.74M 47.6%
ONDO +131K +2.04M −4.66M 48.0%
PEPE −27.5K +281K −8.00M 46.4%
AAVE −861K −1.19M −4.75M 47.7%
FIL −523K +1.30M −17.2M 45.1%
ARB −533K −1.71M −1.96M 49.1%
DOT +118K +603K −1.12M 49.3%
HBAR −182K −453K −2.54M 46.1%
APT −107K −715K −2.83M 48.6%
SHIB −125K +567K −1.83M 46.3%
ETC −38.7K +163K −1.82M 45.2%
OP +80.2K +1.01M −1.62M 49.0%
WIF +52.6K +200K −707K 46.9%

In USD; positive = more taker buying. Derived from each exchange's published taker buy / sell volume for USDT perpetuals (taker buy − taker sell, one reading per 5 minutes, accumulated); spot is excluded, and this is not tick-by-tick trade data.

For a score you can compare across coins, see Taker Intensity — a Blave indicator built from the same taker volume.

Showing 30 major coins. Sign in to see all 582.

Source: public exchange APIs · 5-minute data